| 33 | Smashing Pumpkins |
| 1979 | Smashing Pumpkins |
| 1982 | Travis, Randy |
| 1985 | Bowling For Soup |
| 1999 | Prince |
| #1 Crush | Garbage |
| 1 - 2 - 3 | Barry, Len |
| 1 2 3 | Estefan, Gloria |
| 1 2 3 | Miami Sound Machine |
| 1 2 3 4 (Sumpin´ New) | Coolio |
| 1 2 Step | Ciara N Missy Elliott |
| 1 Thing | Amerie |
| 100 Years | Five For Fighting |
| 100% Pure Love | Waters, Crystal |
| 16th Avenue | Dalton, Lacy J. |
| 18 and Life | Skid Row |
| 2 Become 1 | Jewel |
| 2 Become 1 | Spice Girls, The |
| 2 Pints of Lager & a Packet of Crisps Please | Splogenessabounds |
| 2000 Miles | Pretenders, The |
| 20th Century Fox | Doors, The |
| 2-4-6-8 Motorway | Tom Robinson Band |
| 25 or 6 to 4 | Chicago |
| 26 Cents | Wilkinsons, The |
| 3 Little Maids | Gilbert & Sullivan |
| 3 O´clock AM | Matchbox 20 |
| 30 Days In the Hole | Humble Pie |
| 4 Minutes | Avant |
| 42nd Street | Forty-Second Street |
| 455 Rocket | Mattea, Kathy |
| 48 Crash | Quatro, Suzi |
| 5,6,7,8 | Steps |
| 5-4-3-2-1 | Manfred Mann |
| 59th Street Bridge Song | Simon & Garfunkel |
| 6, 8, 12 | McKnight, Brian |
| 65 Love Affair | Davis, Paul |
| 7 (Seven) | Prince |
| 7 Days | David, Craig |
| 74 75 | Connells, The |
| 76 Trombones | Music Man |
| 867-5309 Jenny | Tommy Tutone |
| 88 Lines About 44 Women | Nails |
| 9 To 5 | Parton, Dolly |
| 99 Red Balloons (English) | Nena |
| 99.9% Sure (I´ve Never Been Here Before) | McComas, Brian |
Saturday, December 21, 2013
# Title
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment